Where this process fits
Hard-rock aggregate lines should be separated from low-cost hammer-crushing lines. For granite, basalt and diabase, the safer planning route is jaw crushing plus hydraulic cone crushing and precision screening.
Hard Rock Aggregate / Premium Aggregate
Hard-rock aggregate line for granite, basalt and diabase, using jaw crushing, hydraulic cone crushing and precision screening.
Equipment matching is checked by feed material, mud and moisture, target capacity, product size, site layout and environmental requirements.
Hard-rock aggregate lines should be separated from low-cost hammer-crushing lines. For granite, basalt and diabase, the safer planning route is jaw crushing plus hydraulic cone crushing and precision screening.
Feed large hard rock and pre-screen fines where required.
GZT grizzly feeder
Reduce large hard rock before cone crushing.
Large WLC jaw crusher
Use laminated crushing for hard-rock aggregate production.
GPY single-cylinder or HPY multi-cylinder hydraulic cone crusher
Separate high-standard aggregate sizes and return oversize material.
Horizontal or multi-deck vibrating screen
Send oversized hard-rock material back to the cone crusher to form a stable closed circuit.
Return belt conveyor + cone crusher
Transfer material and control dust according to site requirements.
WLB heavy-duty belt conveyor and spray or enclosure
Add washing and wastewater treatment when mud content or premium sand targets require it.
XS / LSX sand washer, WLTS dewatering screen, WS fine sand recovery, HHT filter press
| Process role | Equipment reference | Selection note |
|---|---|---|
| Feeding | GZT Grizzly Feeder | Recommended for large hard-rock feed and pre-screening before jaw crushing. |
| Primary crushing | WLC Jaw Crusher | First-stage crushing for hard rock before cone crushing. |
| Standard hard-rock secondary crushing | GPY Single-cylinder Hydraulic Cone Crusher | Suitable for small-to-medium and medium hard-rock aggregate lines, balancing hydraulic clearing and purchase cost. |
| High-capacity premium aggregate | HPY Multi-cylinder Hydraulic Cone Crusher | Recommended for higher capacity, harder rock, better particle shape and long-term full-load operation. |
| Screening | Vibrating Screen | Horizontal or multi-layer screening is used for aggregate size control. |
| Conveying | WLB Belt Conveyor | Hard-rock lines should consider wear-resistant belt and transfer-point protection. |
| Process section | Standard equipment | Optional equipment |
|---|---|---|
| Feeding | GZT heavy-duty grizzly feeder. | If raw material is clean and feed size is smaller, ZSW / GZD vibrating feeder can be discussed. |
| Primary crushing | WLC European jaw crusher. | For larger raw stone or higher capacity, select a larger feed-opening model and matching manganese jaw plates. |
| Secondary / tertiary crushing | GPY single-cylinder hydraulic cone crusher. | Use HPY multi-cylinder hydraulic cone crusher for high-capacity, premium aggregate or basalt projects; evaluate SHKX shaping only when 0-5 mm sand is required. |
| Screening | Horizontal screen or multi-deck vibrating screen. | Use horizontal screen for precision grading; use multi-deck inclined screen for ordinary aggregate grading. |
| Closed-circuit return | Oversize return belt conveyor. | Add transfer hopper, speed-adjustable conveyor or secondary screening by closed-circuit ratio. |
| Conveying and protection | WLB heavy-duty belt conveyor. | For highly abrasive rock, add wear liners, conveyor covers, impact beds and belt cleaners. |
| Environmental control | Spray suppression or enclosed transfer points. | For strict environmental requirements, add dust-collection system, enclosed workshop or downstream washing and wastewater treatment. |
The following packages are planning references. Hardness, abrasion and closed-circuit ratio can change actual output and wear cost.
| Line size | Typical capacity target | Configuration idea |
|---|---|---|
| Small hard-rock line | 50-100 t/h | GZT0932 feeder + WL110 jaw crusher + GPY100 single-cylinder cone crusher. |
| Medium hard-rock line | 100-200 t/h | GZT1148 feeder + WL125 jaw crusher + GPY200 single-cylinder cone crusher. |
| Large hard-rock line | 200-300 t/h | GZT1262 heavy-duty feeder + WL160 jaw crusher + HPY300 multi-cylinder cone crusher + large horizontal screen. |
The following package configurations are for website selection communication only. Formal proposals must be reviewed by rock hardness, abrasion, liner chamber, screen openings and return ratio.
Small and medium quarry or concrete-supporting aggregate project, using granite, river pebble or similar hard rock.
About 50-100 t/h
Standard aggregate plant requiring stable particle shape and grading.
About 100-200 t/h
Basalt, diabase and other highly abrasive hard rock under continuous high-capacity operation.
About 200-300 t/h and above
Granite, basalt and diabase are hard and abrasive. A WLC jaw crusher handles primary crushing, while single-cylinder or multi-cylinder hydraulic cone crushers are safer choices for secondary and fine crushing than hammer-type machines.
It is generally not the first choice for long-term granite or basalt production. Heavy hammer crushers are better for suitable limestone and medium-low hardness brittle stone; hard rock should be checked with cone crushing and closed-circuit screening.
Provide rock type, hardness or abrasion information, maximum feed size, jaw-crusher discharge size, target aggregate sizes and whether a vibrating screen will return oversize material in a closed circuit.