
GZD / ZSW
Vibrating feeder
Controlled feeding
Equipment & specifications
Equipment appearance varies by model and configuration.
GTS
Material tumbles inside a rotating drum and separates through apertures. Drum diameter, length and undersize requirements guide selection.
Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Throughput(t/h) | Power | Diameter | Length | Feed | Under | Weight |
|---|---|---|---|---|---|---|---|
| GTS1020 | 50 | 3.0 | 1000 | 2000 | <=300 | 0-100 | 2200 |
| GTS1030 | 100 | 4.0 | 1000 | 3000 | <=300 | 0-100 | 2600 |
| GTS1240 | 150 | 5.5 | 1200 | 4000 | <=300 | 0-100 | 4200 |
| GTS1550 | 200 | 7.5 | 1500 | 5000 | <=300 | 0-100 | 5100 |
| GTS1560 | 300 | 11 | 1500 | 6000 | <=300 | 0-100 | 6000 |
| GTS1860 | 300 | 15 | 1800 | 6000 | <=400 | 0-100 | 7500 |
| GTS2075 | 400 | 22 | 2000 | 7500 | <=400 | 0-100 | 9600 |
| GTS2285 | 400 | 30 | 2200 | 8500 | <=400 | 0-100 | 12800 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 37