
Equipment appearance varies by model and configuration.
Feeding & screening
Vibrating feeder
GZD / ZSW
Vibration moves material along a trough from a hopper into downstream equipment. Feed size, trough dimensions and rate determine selection.
- Process duty
- Controlled feeding
- Available information
- Models, applications & selection inputs
Applications
- Hopper discharge
- Crusher feeding
- Line integration
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Max Feed Size (mm) | Capacity (t/h) | Speed (r/min) | Power (kW) | Trough Size (mm) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| GZD-180x80 | 300 | 30-80 | — | 2x1.5 | 1800x800 | 0.8 | 2200x1100x800 |
| GZD-200x120 | 300 | 80-500 | — | 2x2.2 | 2000x1200 | 0.9 | 2000x1200x855 |
| GZD-300x90 | 300 | 40-100 | — | 2x2.2 | 3000x900 | 1.5 | 3050x1430x1550 |
| ZSW-380x96 | 500 | 90-200 | 500-714 | 11 | 3800x960 | 3.96 | 3882x2224x2121 |
| ZSW-420x110 | 580 | 150-350 | 500-800 | 15 | 4200x1100 | 5 | 4250x2600x1365 |
| ZSW-490x110 | 580 | 180-380 | 500-800 | 15 | 4900x1100 | 5.32 | 4957x2500x1365 |
| ZSW-490x130 | 750 | 250-450 | 500-800 | 22 | 4900x1300 | 5.9 | 4957x2580x2083 |
| ZSW-600x130 | 750 | 450-800 | 500-800 | 22 | 6000x1300 | 7.8 | 6082x2580x2083 |
| ZSW-600x150 | 800 | 600-1000 | 500-800 | 30 | 6000x1500 | 8.67 | 6062x2660x2400 |
Source: product catalogue, PDF page 24
Where does this equipment fit?
Keep exploringAggregates
Single-stage limestone crushing line
Multiple limestone aggregate sizes
Material processingCoal & coke fine-crushing line
Coal or coke sized for the next process
Mineral separationIron-ore magnetic separation line
Magnetic concentrate and a tailings stream
Mobile recyclingMobile construction-waste recycling line
Recycled coarse/fine aggregates and separated metal