
Equipment appearance varies by model and configuration.
Feeding & screening
Circular vibrating screen
YKJ
A vibrating screen box classifies material across multiple decks. Screen size and deck count match throughput and product fractions.
- Process duty
- Aggregate sizing
- Available information
- Models, applications & selection inputs
Applications
- Aggregate sizing
- Closed-circuit screening
- Multiple products
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Number of sieving layers | Screen surface specification (mm) | Maximum particle size (mm) | Processing capacity (t/h) | Vibration frequency (Hz) | Power (kW) | Weight (t) | External dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| 2YKJ1550 | 2 | 1500×5000 | 200 | 30-180 | 13-16 | 18.5 | 4.5 | 4830×2220×3100 |
| 3YKJ1550 | 3 | 1500×5000 | 200 | 30-200 | 13-16 | 18.5 | 5.8 | 4830×2220×3530 |
| 4YKJ1550 | 4 | 1500×5000 | 200 | 30-250 | 13-16 | 22 | 6.36 | 4830×2240×4280 |
| 2YKJ1860 | 2 | 1800×6000 | 250 | 50-300 | 16.2 | 18.5 | 5.5 | 6060×2520×3980 |
| 3YKJ1860 | 3 | 1800×6000 | 250 | 50-300 | 16.2 | 22 | 6.5 | 6060×2520×3550 |
| 4YKJ1860 | 4 | 1800×6000 | 250 | 50-300 | 16.2 | 22 | 6.5 | 6060×2520×3980 |
| 2YKJ2060 | 2 | 2000×6000 | 250 | 100-400 | 16.2 | 18.5 | 6 | 6060×2720×3550 |
| 3YKJ2060 | 3 | 2000×6000 | 250 | 100-400 | 16.2 | 22 | 7.5 | 6060×2720×3980 |
| 4YKJ2060 | 4 | 2000×6000 | 250 | 100-400 | 16.2 | 30 | 8.5 | 6060×2720×4720 |
| 2YKJ2460 | 2 | 2400×6000 | 300 | 150-600 | 16.2 | 22 | 7.8 | 6060×3120×3650 |
| 3YKJ2460 | 3 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 9.35 | 6060×3120×4080 |
| 2YKJ2070 | 2 | 2000×7000 | 300 | 200-480 | 16.2 | 22 | 8 | 6880×2760×4390 |
| 3YKJ2070 | 3 | 2000×7000 | 300 | 200-480 | 16.2 | 30 | 9.5 | 6880×2760×4820 |
| 2YKJ2270 | 2 | 2200×7000 | 300 | 200-550 | 16.2 | 22 | 8.5 | 6880×2960×4820 |
| 3YKJ2270 | 3 | 2200×7000 | 300 | 200-550 | 16.2 | 30 | 10 | 6880×2960×4820 |
| 2YKJ2570 | 2 | 2500×7000 | 300 | 250-650 | 16.2 | 30 | 10 | 6880×3260×4390 |
Source: product catalogue, PDF page 25
Where does this equipment fit?
Keep exploringAggregates
Wet sand-making line
Graded aggregates and washed sand
AggregatesDry sand-making line
Manufactured sand, graded aggregates and separated powder
AggregatesSingle-stage limestone crushing line
Multiple limestone aggregate sizes
Washing & recoveryClay-rich aggregate washing line
Washed aggregates and dewatered sand
Mobile recyclingMobile construction-waste recycling line
Recycled coarse/fine aggregates and separated metal