
Equipment appearance varies by model and configuration.
Feeding & screening
Linear high-frequency screen
FZ-DZSF
Vibration conveys material along the screen deck. Width, length and deck count define the configuration; mesh and rate depend on the feed.
- Process duty
- Fine-material screening
- Available information
- Models, applications & selection inputs
Applications
- Fine particles
- Dry classification
- Coal and coke sizing
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Sieving Size (mm) | Decks | Mesh | Processing | Vibration | Amplitude | Motor Power | Inclination | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| FZ-DZSF520 | 500x2000 | 1 | — | 0.05-5 | — | — | 2x0.25 | — | 2200x800x990 |
| FZ-DZSF520 | 500x2000 | 2 | — | 0.05-5 | — | — | 2x0.25 | — | 2200x800x1050 |
| FZ-DZSF520 | 500x2000 | 3 | — | 0.05-5 | — | — | 2x0.25 | — | 2200x800x1150 |
| FZ-DZSF525 | 500x2500 | 1 | — | 0.06-8 | — | — | 2x0.37 | — | 2700x800x990 |
| FZ-DZSF525 | 500x2500 | 2 | — | 0.06-8 | — | — | 2x0.37 | — | 2700x800x1050 |
| FZ-DZSF525 | 500x2500 | 3 | — | 0.1-10 | — | — | 2x0.37 | — | 2700x800x1110 |
| FZ-DZSF1020 | 1000x2000 | 1 | — | 0.2-20 | — | — | 2x0.75 | — | 2220x1280x1120 |
| FZ-DZSF1020 | 1000x2000 | 2 | 2-200 | 0.1-20 | 960 | 3-10 | 2x0.75 | 0-7° | 2220x1280x1180 |
| FZ-DZSF1020 | 1000x2000 | 3 | — | 0.1-20 | — | — | 2x0.75 | — | 2220x1280x1240 |
| FZ-DZSF1025 | 1000x2500 | 1 | — | 0.1-20 | — | — | 2x1.1 | — | 2700x1280x1120 |
| FZ-DZSF1025 | 1000x2500 | 2 | — | 0.1-20 | — | — | 2x1.1 | — | 2700x1280x1180 |
| FZ-DZSF1025 | 1000x2500 | 3 | — | 0.1-20 | — | — | 2x1.1 | — | 2700x1280x1240 |
| FZ-DZSF1030 | 1000x3000 | 1 | — | 0.1-25 | — | — | 2x1.5 | — | 3080x1290x1120 |
| FZ-DZSF1030 | 1000x3000 | 2 | — | 0.1-25 | — | — | 2x1.5 | — | 3080x1290x1180 |
| FZ-DZSF1030 | 1000x3000 | 3 | — | 0.1-25 | — | — | 2x1.5 | — | 3080x1290x1240 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 26