
PE / PEX
Deep-chamber jaw crusher
Primary & fine crushing
Equipment & specifications
Equipment appearance varies by model and configuration.
PEW
Jaw compression with a range of feed openings and discharge settings supports selection for new lines or existing crushing stages.
Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Feed Opening (mm) | Max Feeding (mm) | Discharging Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kW) | Motor Model | Machine Size (mm) |
|---|---|---|---|---|---|---|---|---|
| PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 330 | To confirm | Y250M-6/37 | 1400×1850×1910 |
| PEW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 330 | To confirm | Y250M-6/37 | 1400×2060×1310 |
| PEW400×600 | 400×600 | 350 | 35-85 | 15-70 | 250 | To confirm | Y250M-6/37 | 1920×1480×1840 |
| PEW760 | 760×1100 | 620 | 75-200 | 150-350 | 270 | To confirm | Y315L1-6/110 | 2600×2500×2200 |
| PEW860 | 800×1100 | 720 | 100-225 | 200-500 | 240 | To confirm | Y315L2-4/132 | 3300×2200×3120 |
Confirm motor power for each model before specifying electrical equipment.
Source: product catalogue, PDF page 15

Primary & fine crushing
Equipment & specifications
Secondary crushing & shaping
Equipment & specifications
Secondary & tertiary crushing
Equipment & specifications
Hydraulic secondary crushing
Equipment & specifications