
Deep-chamber jaw crusher
Primary & fine crushing
Equipment & specifications
Equipment appearance varies by model and configuration.
PYB / PYZ / PYD · CS
An eccentric mechanism drives the crushing cone, compressing rock between mantle and concave. Cavity and discharge settings match secondary or tertiary duty.
Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Moving Cone Diameter (mm) | Feeding Opening Size (mm) | Discharging Opening Size (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Eccentric Rotating Speed | Power (kW) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PYB-600 | 600 | 75 | 12-25 | 65 | 12-25 | 356 | 30 | 5 | 2800×1300×1700 |
| PYD-600 | 600 | 40 | 2-13 | 35 | 5-23 | 356 | 30 | 5.5 | 2800×1300×1700 |
| PYB-900 | 900 | 135 | 15-50 | 115 | 50-90 | 333 | 55 | 11.2 | 3050×1640×2350 |
| PYZ-900 | 900 | 70 | 5-20 | 60 | 20-65 | 333 | 55 | 11.2 | 3050×1640×2350 |
| PYD-900 | 900 | 50 | 3-13 | 50 | 15-50 | 333 | 55 | 11.3 | 3050×1640×2350 |
| PYB-1200 | 1200 | 170 | 20-50 | 145 | 110-168 | 300 | 110 | 24.7 | 4152×2300×2980 |
| PYZ-1200 | 1200 | 115 | 3-13 | 100 | 42-135 | 300 | 110 | 25 | 4152×2300×2980 |
| PYD-1200 | 1200 | 60 | 3-13 | 50 | 18-105 | 300 | 110 | 25.6 | 4152×2300×2980 |
| PYB-1750 | 1750 | 250 | 25-50 | 215 | 280-480 | 245 | 160 | 55.5 | 6020×2948×4192 |
| PYZ-1750 | 1750 | 215 | 10-30 | 185 | 115-320 | 245 | 160 | 61 | 6020×2948×4192 |
| PYD-1750 | 1750 | 100 | 5-15 | 85 | 75-230 | 245 | 160 | 60.5 | 6020×2948×4192 |
| PYB-2200 | 2200 | 350 | 30-60 | 300 | 590-1000 | 220 | 260-280 | 84 | 7705×3432×4842 |
| PYZ-2200 | 2200 | 275 | 10-30 | 230 | 200-580 | 220 | 260-280 | 85 | 7705×3432×4842 |
| PYD-2200 | 2200 | 130 | 6-15 | 100 | 120-370 | 220 | 260-280 | 85 | 7705×3432×4842 |
Source: product catalogue, PDF page 6
Specifications for CS 90, CS 155, CS 240 and CS 350 require model-specific confirmation. Include the model, feed size and target throughput in your enquiry brief.
Source: product catalogue, PDF page 6

Primary & fine crushing
Equipment & specifications
Secondary crushing & shaping
Equipment & specifications
Hydraulic secondary crushing
Equipment & specifications
Cone crushing with stroke options
Equipment & specifications