
PE / PEX
Deep-chamber jaw crusher
Primary & fine crushing
Equipment & specifications
Equipment appearance varies by model and configuration.
PF
Rotor blow bars accelerate material into the impact zone. Rotor and impact-plate settings govern secondary reduction and particle shaping.

Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Specification (mm) | Feeding Opening Size (mm) | Max. Feeding Length (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PF-1007 | 1000×700 | 400×730 | 300 | 35–60 | 55 | 7 | 2400×1560×2680 |
| PF-1010 | 1000×1050 | 400×1080 | 350 | 60–90 | 75 | 11 | 2532×1985×2196 |
| PF-1210 | 1250×1050 | 400×1080 | 350 | 80–130 | 110 | 14 | 2638×2037×2713 |
| PF-1214 | 1250×1400 | 400×1420 | 350 | 90–180 | 132 | 19 | 2580×2400×2810 |
| PF-1315 | 1320×1500 | 860×1520 | 350 | 160–250 | 200 | 24 | 2840×2748×2556 |
| PF-1320 | 1320×2000 | 860×2030 | 500 | 280–350 | 300 | 30 | 2900×3200×3250 |
Source: product catalogue, PDF page 5

Primary & fine crushing
Equipment & specifications
Secondary & tertiary crushing
Equipment & specifications
Hydraulic secondary crushing
Equipment & specifications
Cone crushing with stroke options
Equipment & specifications