
Equipment appearance varies by model and configuration.
Deep-chamber jaw crusher
PE / PEX
Compression between moving and fixed jaws reduces raw stone. PE and PEX configurations cover different feed openings and discharge ranges for downstream crushing.
- Process duty
- Primary & fine crushing
- Available information
- Models, applications & selection inputs
Applications
- Primary stone crushing
- Ore preparation
- Aggregate production
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Feeding Opening Size (mm) | Max. Feeding Size (mm) | Adjustment Range of Discharging Opening (mm) | Capacity (t/h) | Power (kw) | Overall Dimension (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|
| PE250×400 | 400×250 | 210 | 20–80 | 5–20 | 15 | 1450×1315×1296 | 2.8 |
| PE400×600 | 600×400 | 350 | 40–100 | 15–65 | 30 | 1700×1732×1653 | 6.2 |
| PE500×750 | 750×500 | 425 | 50–100 | 45–110 | 55 | 2035×1921×2000 | 11 |
| PE600×900 | 900×600 | 500 | 65–140 | 90–180 | 65–75 | 2290×2206×2370 | 16 |
| PE750×1060 | 1060×750 | 630 | 80–160 | 110–320 | 110 | 2655×2302×3110 | 29 |
| PE900×1200 | 1200×900 | 750 | 100–200 | 200–400 | 132 | 3380×2870×3330 | 54.5 |
| PE1000×1200 | 1200×1000 | 850 | 195–260 | 220–450 | 160 | 3480×3876×3330 | 58 |
| PE1200×1500 | 1500×1200 | 1020 | 150–300 | 400–800 | 180–220 | 4200×3760×3820 | 100.9 |
| PEX150×250 | 250×150 | 125 | 10–40 | 1–5 | 5.5 | 975×758×850 | 0.81 |
| PEX150×750 | 750×150 | 125 | 18–48 | 5–16 | 15 | 1200×1600×1200 | 3.8 |
| PEX250×1000 | To confirm | 210 | 25–60 | 15–50 | 30–37 | 1530×1992×1380 | 7 |
| PEX250×1200 | 1200×250 | 210 | 25–60 | 20–60 | 37 | 1900×2192×1430 | 8 |
| PEX300×1300 | To confirm | 250 | 25–105 | 20–90 | 55–75 | 2720×1950×1600 | 11 |
Confirm the feed-opening dimensions for PEX250×1000 and PEX300×1300 during selection; do not infer them from the model name.
Source: product catalogue, PDF page 4
Where does this equipment fit?
Keep exploringWet sand-making line
Graded aggregates and washed sand
AggregatesDry sand-making line
Manufactured sand, graded aggregates and separated powder
Mineral separationIron-ore magnetic separation line
Magnetic concentrate and a tailings stream
Mineral separationGravity concentration line
Gravity concentrate and tailings
Mineral separationFlotation beneficiation line
Flotation concentrate and tailings