
PE / PEX
Deep-chamber jaw crusher
Primary & fine crushing
Equipment & specifications
Equipment appearance varies by model and configuration.
GP-Y / 2PG
Counter-rotating rolls compress feed, with the roll gap influencing discharge size. Match hydraulic configuration, roll diameter and width to the duty.

Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Roller dia. (mm) | Roller width (mm) | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/h) | Feed opening size (mm) | Motor power (kW) | Overall dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| GP86-37Y | 800 | 600 | <30 | 0.5-10 | 15-45 | 600×500 | 18.5×2 | 3490×2884×1035 | 8600 |
| GP118-90Y | 1100 | 800 | <60 | 0.5-10 | 45-100 | 800×700 | 45×2 | 4398×3354×1200 | 17600 |
| GP1410-180Y | 1400 | 1000 | <60 | 0.5-10 | 100-200 | 1000×900 | 90×2 | 5800×3850×2100 | 36000 |
| 2PG400 | 400 | 252 | <30 | 3-8 | 3-5 | 100×200 | 5.5×2 | 1850×1100×800 | 1300 |
| 2PG600 | 600 | 400 | <40 | 3-8 | 5-20 | 370×400 | 11×2 | 2555×2490×1050 | 4300 |
| 2PG800 | 800 | 600 | <60 | 3-10 | 15-40 | 600×500 | 22×2 | 3490×2894×1035 | 8500 |
| 2PG1000 | 1000 | 700 | <80 | 3-12 | 20-50 | 700×600 | 30×2 | 4398×3354×1190 | 12000 |
| 2PG1200 | 1200 | 750 | <90 | 3-14 | 30-80 | 800×800 | 45×2 | 4547×3653×1478 | 17000 |
| 2PG1500 | 1500 | 800 | <100 | 3-15 | 40-100 | 800×800 | 75×2 | 4832×4037×1765 | 27000 |
| 2PG1800 | 1800 | 800 | <130 | 3-18 | 60-130 | 800×800 | 90×2 | 5645×3850×2092 | 30000 |
Source: product catalogue, PDF page 11

Primary & fine crushing
Equipment & specifications
Secondary crushing & shaping
Equipment & specifications
Secondary & tertiary crushing
Equipment & specifications
Hydraulic secondary crushing
Equipment & specifications