
PE / PEX
Deep-chamber jaw crusher
Primary & fine crushing
Equipment & specifications
Equipment appearance varies by model and configuration.
D1176–D2020
A driven rotor feeds the fine-crushing zone for further size reduction. Confirm the final size distribution against actual feed material.

Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Rotor Diameter (mm) | Capacity (t/h) | Feeding Size (mm) | Discharge Granularity (mm) | Spindle Rotating Speed (r/min) | Power (kW) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| D1176 | 1000 | 20-40 | <120 | <3-5 60%-90% | 769 | 45-75 | 3100×1750×1640 |
| D1390 | 1250 | 40-70 | <150 | <3-5 60%-90% | 530 | 75-90 | 3600×1700×1600 |
| D1613 | 1500 | 70-100 | <180 | <3-5 60%-90% | 495 | 110-132 | 3880×2150×2115 |
| D1818 | 1750 | 90-130 | <200 | <3-5 60%-90% | 425 | 132-160 | 4610×2157×2350 |
| D2020 | 2000 | 100-160 | <220 | <3-5 60%-90% | 370 | 160-200 | 4988×2157×2200 |
Source: product catalogue, PDF page 12

Primary & fine crushing
Equipment & specifications
Secondary crushing & shaping
Equipment & specifications
Secondary & tertiary crushing
Equipment & specifications
Hydraulic secondary crushing
Equipment & specifications