
DMC
DMC pulse bag dust collector
Dust collection
Equipment & specifications
Equipment appearance varies by model and configuration.
Φ0.6–Φ2.4
Material tumbles through an inclined rotating drum and contacts hot gas. Capacity depends on inlet moisture, target moisture and the heat source.
Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Rotation Speed | Slope (%) | Highest Temperature | Power | Capacity | Weight |
|---|---|---|---|---|---|---|
| Φ0.6×10 | 3.8-5 | 3-5 | 700 | 4 | 0.6-2 | 3.2 |
| Φ0.8×10 | 3.8-5 | 3-5 | 700 | 4 | 0.8-2.5 | 4.5 |
| Φ1.0×10 | 3.8-5 | 3-5 | 700 | 5.5 | 1-3.5 | 6 |
| Φ1.2×10 | 3-6 | 3-5 | 700 | 11 | 2-6 | 14.8 |
| Φ1.5×10 | 2.8-4 | 3-5 | 700 | 15 | 3-8 | 17.9 |
| Φ1.5×12 | 2.8-4 | 3-5 | 700 | 18 | 3.6-9 | 22.3 |
| Φ1.5×15 | 3 | 3-5 | 700 | 18.5 | 3.7-11 | 25.6 |
| Φ1.8×14 | 2-4 | 3-5 | 700 | 18.5 | 4-13 | 29 |
| Φ2.2×12 | 2-4 | 3-5 | 700 | 22 | 6-15 | 33 |
| Φ2.4×18 | 2-4 | 3-5 | 700 | 30 | 8-25 | 53 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 19