
Equipment appearance varies by model and configuration.
Drying & dust control
Rotor powder classifier
KX
Rotor action and airflow classify fine material for integration with grinding or dry-sand powder separation.
- Process duty
- Dry classification
- Available information
- Models, applications & selection inputs
Applications
- Dry powder separation
- Grinding classification
- Stone-powder separation
Information for selection
- Material or dust properties and inlet moisture
- Throughput, temperature or airflow
- Target moisture, classification or collection requirements
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Mill Dia. | Speed | Capacity | Fineness | Motor | Power | Range | Blower | Speed | Pressure | Wind | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KX500 | Φ1.83 | 190-380 | 21-28 | 8%-10% | YCTL225-4A | 11 | 125-1250 | KXJF-No8C | 1680 | 2494 | 29668 | 30 |
| KX600 | Φ2.2 | 150-350 | 30-35 | 8%-10% | YCTL225-4B | 15 | 125-1250 | KXJF-No10C | 1200 | 2400 | 34996 | 37 |
| KX700 | Φ2.4 | 130-320 | 35-46 | 8%-10% | YCTL225-4C | 18.5 | 132-1320 | KXJF-No12.5C | 1000 | 2390 | 64188 | 55 |
| KX800 | Φ2.6 | 120-290 | 55-65 | 8%-10% | YCTL280-4B | 30 | 132-1320 | KXJF-No14C | 980 | 2548 | 86331 | 90 |
| KX900 | Φ3.0 | 120-280 | 70-86 | 8%-10% | YCTL225-4A | 55 | 132-1320 | KXJF-No16B | 800 | 2456 | 99493 | 110 |
| KX1000 | Φ3.5 | 120-280 | 90-115 | 8%-10% | YCTL355-4B | 75 | 132-1320 | KXJF-No16B | 900 | 2684 | 136430 | 132 |
| KX1200 | Φ3.8 | 120-260 | 120-180 | 8%-10% | Y380M-4 | 90 | 120-1480 | KXJF-No20B | 660 | 2771 | 165164 | 160 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 37