
Equipment appearance varies by model and configuration.
Drying & dust control
DMC pulse bag dust collector
DMC
Filter bags retain particles from the gas stream and pulse jets clean the bags. Airflow, dust characteristics and duct resistance guide sizing.
- Process duty
- Dust collection
- Available information
- Models, applications & selection inputs
Applications
- Dry sand circuits
- Transfer-point extraction
- Crushing and screening dust
Information for selection
- Material or dust properties and inlet moisture
- Throughput, temperature or airflow
- Target moisture, classification or collection requirements
Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Wind Capacity | Area | Speed | Bags | Resistance | Inlet Dust | Outlet Dust | Pressure | Bearing | Air Use | Blower | Valves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMC-32 | 1500-2100 | 24 | 1-1.5 | 32 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.10 | 15 | 4 |
| DMC-48 | 2100-3200 | 36 | 1-1.5 | 48 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.14 | 30 | 6 |
| DMC-64 | 2900-4300 | 48 | 1-1.5 | 64 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.20 | 30 | 8 |
| DMC-80 | 4000-6000 | 60 | 1-1.7 | 80 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.24 | 55 | 10 |
| DMC-96 | 5200-7000 | 72 | 1.2-1.7 | 96 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.29 | 55 | 12 |
| DMC-112 | 6000-9000 | 84 | 1.2-1.8 | 112 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.34 | 75 | 14 |
| DMC-120 | 10800-21600 | 96 | 1.5-4 | 120 | <=1200 | <200 | <50 | 0.4-0.6 | 5000 | 0.45 | 75 | 20 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 36