
Equipment appearance varies by model and configuration.
Tyre-mounted crushing plant
YBE / 3YBF / 3YBY
Crushing, screening and conveying are combined on a relocatable chassis. Jaw, impact and cone configurations are available; supply scope and integration are confirmed per project.
- Process duty
- Optional plant configuration
- Available information
- Models, applications & selection inputs
Applications
- Distributed sites
- Construction-waste processing
- Temporary crushing projects
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Mobile jaw configuration
| Model | Vibrating Feeder | Jaw Crusher | Belt Conveyor | Wheels | Extended Belt | Generator | Capacity (t/h) | Power (kW) | Overall Dimension (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|
| YBE69 | GZD960×3800 | PE600×900 | B650×7M | Tandem axle | Optional | Optional | 70-150 | 91.5 | 13200×2900×4700 | 42 |
| YBE75 | GZD1100×4200 | PE750×1060 | B800×9M | Triple axle | Optional | Optional | 90-200 | 134 | 15000×3100×5100 | 56 |
| YBE912 | GZD1300×4900 | PE900×1200 | B1000×11M | Quadruple axle | Optional | Optional | 150-300 | 146 | 17000×3300×5600 | 72 |
Plant integration option; confirm chassis, screening and supply scope for the project.
Source: product catalogue, PDF page 16
Mobile impact configuration
| Model | Vibrating Feeder | Impact Crusher | Belt Conveyor | Wheels | Generator | Capacity (t/h) | Power (kW) | Overall Dimension (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| 3YBF1510 | 3YZS1548 | PF1010 | B650×7M | Tandem axle | Optional | 50-250 | 70-90 | 12500×2800×6000 | 42 |
| 3YBF1810 | 3YZS1848 | PF1210 | B650×7M | Tandem axle | Optional | 70-300 | 126.5-150.5 | 12500×3000×6500 | 46 |
| 3YBF1814 | 3YZS1860 | PF1214 | B650×8M | Triple axle | Optional | 90-400 | 154-190 | 13500×3000×6500 | 51 |
| 3YBF2115 | 3YZS2160 | PF1315 | B800×8M | Triple axle | Optional | 120-450 | 210-292 | 14000×3200×6500 | 57 |
Plant integration option; confirm chassis, screening and supply scope for the project.
Source: product catalogue, PDF page 16
Mobile cone configuration
| Model | Vibrating Feeder | Cone Crusher | Belt Conveyor | Wheels | Generator | Capacity (t/h) | Power (kW) | Overall Dimension (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| 3YBY1550 | 3YZS1548 | PYB900 | B500×7M | Tandem axle | Optional | 50-200 | 75 | 13000×2800×6400 | 43 |
| 3YBY1836 | 3YZS1548 | ZYS36 | B650×7M | Tandem axle | Optional | 70-300 | 89-134 | 13000×3000×6400 | 47 |
| 3YBY1851 | 3YZS1860 | ZYS51 | B650×8M | Triple axle | Optional | 120-400 | 212.5-220.5 | 14000×3000×6700 | 53 |
| 3YBY2122 | 3YZS2160 | HP220 | B800×8M | Triple axle | Optional | 140-450 | 257.5-264.65 | 14000×3200×6700 | 58 |
Plant integration option; confirm chassis, screening and supply scope for the project.
Source: product catalogue, PDF page 16