
Equipment appearance varies by model and configuration.
Grinding & beneficiation
Permanent drum magnetic separator
CTBY
The drum magnetic field separates magnetic minerals from non-magnetic material. Mineral response, feed grading and slurry density guide configuration.
- Process duty
- Wet magnetic separation
- Available information
- Models, applications & selection inputs
Applications
- Iron-ore separation
- Magnetic mineral recovery
- Wet beneficiation
Information for selection
- Mineralogy, test results and target grade
- Feed size, slurry density and throughput
- Recovery requirements and downstream dewatering
Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model / configuration | Diameter (mm) | Length (mm) | Surface Magnetic Density (mT) | Rotating Speed (r/min) | Capacity of Dry Ore (t/h) | Feed Size (mm) | Slurry Density (%) | Motor Power (kW) | Total Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| CTBY1018 | 1000 | 1800 | 350-550 | 23 | 42-65 | 0-10 | 20-50 | 5.5 | 5.2 |
| CTBY1024 | 1000 | 2400 | 350-550 | 23 | 53-86 | 0-10 | 20-50 | 7.5 | 6.4 |
| CTBY1030 | 1000 | 3000 | 350-550 | 23 | 82-124 | 0-10 | 20-50 | 7.5 | 7.1 |
| CTBY1218 | 1200 | 1800 | 350-550 | 20 | 58-97 | 0-10 | 20-50 | 7.5 | 6.7 |
| CTBY1224 | 1200 | 2400 | 350-550 | 20 | 71-120 | 0-10 | 20-50 | 11 | 7.2 |
| CTBY1230 | 1200 | 3000 | 350-550 | 20 | 103-158 | 0-10 | 20-50 | 11 | 8.9 |
Source: product catalogue, PDF page 22