
Equipment appearance varies by model and configuration.
Grinding & beneficiation
Ball mill
Φ900–Φ3200
A rotating drum lifts grinding media for impact and attrition, preparing the required feed size for magnetic, gravity or flotation circuits.
- Process duty
- Grinding & milling
- Available information
- Models, applications & selection inputs
Applications
- Mineral grinding
- Material milling
- Separation preparation
Information for selection
- Mineralogy, test results and target grade
- Feed size, slurry density and throughput
- Recovery requirements and downstream dewatering
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model | Max Feeding | Output Size | Ball Load | Rotary Speed | Motor Power | Capacity | Weight |
|---|---|---|---|---|---|---|---|
| 900×1800 | ≤15 | 0.075-0.89 | 1.9 | 37 | 15 | 0.5-2 | 3.4 |
| 900×2100 | ≤15 | 0.075-0.4 | 2.3 | 37 | 18.5 | 0.4-2 | 3.9 |
| 1200×2000 | ≤25 | 0.075-0.4 | 3.85 | 35 | 30 | 1.1-2.5 | 7.78 |
| 1200×2400 | ≤25 | 0.075-0.4 | 4.6 | 35 | 30 | 1.5-3.2 | 8.65 |
| 1200×2800 | ≤25 | 0.075-0.4 | 5.4 | 35 | 37 | 1.5-3.7 | 10.02 |
| 1200×4500 | ≤25 | 0.075-0.4 | 8.6 | 35 | 45 | 2.7-6.79 | 14 |
| 1500×3000 | ≤25 | 0.074-0.4 | 9 | 29 | 75 | 3.3-8.2 | 16.8 |
| 1500×3500 | ≤25 | 0.074-0.4 | 10.5 | 29 | 75 | 3.3-8.5 | 17.6 |
| 1500×4500 | ≤25 | 0.074-0.4 | 13.5 | 29 | 90 | 4.5-12 | 20 |
| 1500×5700 | ≤25 | 0.074-0.4 | 17 | 29 | 110 | 2.6-14 | 25 |
| 1830×3000 | ≤25 | 0.074-0.4 | 13.5 | 24 | 135 | 4-15 | 28 |
| 1830×4500 | ≤25 | 0.074-0.4 | 20 | 24 | 155 | 4-19 | 32 |
| 1830×7000 | ≤25 | 0.074-0.4 | 31.5 | 24 | 210 | 6-22 | 37.5 |
| 2100×3000 | ≤25 | 0.075-0.4 | 18 | 22 | 210 | 6.4-28 | 40.79 |
| 2100×3600 | ≤25 | 0.074-0.4 | 21.5 | 22 | 210 | 7.6-28 | 43.454 |
| 2200×3600 | ≤25 | 0.074-0.4 | 25 | 20.7 | 245 | 5.2-32 | 48 |
| 2200×7000 | ≤25 | 0.074-0.4 | 46 | 20.7 | 380 | 16-38 | 54 |
| 2400×3000 | ≤25 | 0.074-0.4 | 28 | 19 | 320 | 8-60 | 47 |
| 2400×4500 | ≤25 | 0.074-0.4 | 35 | 19 | 380 | 8.6-60 | 65 |
| 2700×4000 | ≤25 | 0.074-0.4 | 40 | 20.7 | 400 | 12-80 | 94 |
| 2700×4500 | ≤25 | 0.074-0.4 | 48 | 20.7 | 430 | 12-90 | 102 |
| 3200×4500 | ≤25 | 0.074-0.4 | 65 | 18 | 800 | By process conditions | 137 |
Confirm the unit of any parameter without a stated unit before using it for selection.
Source: product catalogue, PDF page 18