
Equipment appearance varies by model and configuration.
Crushing & sand making
VSI vertical shaft impact crusher
VSI
A high-speed rotor accelerates material for impact reduction and shaping. Full-centre feed and cascade-plus-centre feed have separate capacity ranges.
- Process duty
- Sand making & shaping
- Available information
- Models, applications & selection inputs
Applications
- Manufactured sand
- Aggregate shaping
- Fine crushing
Information for selection
- Material type, moisture and clay content
- Feed grading and target throughput
- Product requirements and upstream/downstream interfaces
View structural / principle illustrations

Equipment selection
Models & technical specifications
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
Models & reference specifications
| Model / configuration | Capacity (t/h), cascade + centre feed | Capacity (t/h), full-centre feed | Max. feed size (mm), soft material | Max. feed size (mm), hard material | min) | Twin motor power (kW) | Overall dimensions (mm) | Power supply | Vibration sensor range | Lubrication station, twin-pump power (kW) | Lubrication station, protection | Lubrication station dimensions (mm) | Oil tank heater power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VSI-761 | 120-180 | 60-90 | <35 | <30 | 1700-1890 | 110-150 | 3700×2150×2100 | 380V / 50Hz | 0.1–20 mm/s, continuously adjustable | 2×0.31 | Dual oil pumps; shutdown on loss of oil flow or pressure; water cooling; motor preheating for winter start | 820×520×1270 | 2 |
| VSI-8518 | 200-260 | 100-130 | <40 | <35 | 1520-1690 | 180-220 | 4140×2280×2425 | 380V / 50Hz | 0.1–20 mm/s, continuously adjustable | 2×0.31 | Dual oil pumps; shutdown on loss of oil flow or pressure; water cooling; motor preheating for winter start | 820×520×1270 | 2 |
| VSI-9526 | 300-380 | 150-190 | <45 | <40 | 1360-1510 | 264-320 | 4560×2447×2778 | 380V / 50Hz | 0.1–20 mm/s, continuously adjustable | 2×0.31 | Dual oil pumps; shutdown on loss of oil flow or pressure; water cooling; motor preheating for winter start | 820×520×1270 | 2 |
| VSI-1140 | 450-520 | 225-260 | <50 | <45 | 1180-1310 | 400-440 | 5000×2700×3300 | 380V / 50Hz | 0.1–20 mm/s, continuously adjustable | 2×0.31 | Dual oil pumps; shutdown on loss of oil flow or pressure; water cooling; motor preheating for winter start | 820×520×1270 | 2 |
| VSI-1145 | 500-640 | 250-360 | <50 | <45 | 1100-1310 | 400-440 | 5100×2790×3320 | 380V / 50Hz | 0.1–20 mm/s, continuously adjustable | 2×0.31 | Dual oil pumps; shutdown on loss of oil flow or pressure; water cooling; motor preheating for winter start | 820×520×1270 | 2 |
Source: product catalogue, PDF page 9