
B400–B1200
Belt conveyor
Continuous transfer & stockpiling
Equipment & specifications
Equipment appearance varies by model and configuration.
400–1400
Chain-driven buckets lift bulk material between process levels. Lift height, feed size and installation space guide configuration.
Equipment selection
Specifications are for selection reference. Capacity varies with material and duty; confirm the final configuration for your project. Wide tables scroll horizontally.
| Model | Motor Power | Capacity(t/h) | Total Weight(t) |
|---|---|---|---|
| 400 | 22KW | 80-120 | 16 |
| 500 | 30KW | 120-160 | 20 |
| 600 | 37KW | 150-200 | 22 |
| 800 | 45KW | 200-300 | 26 |
| 1000 | 37KW*2 | 400-450 | 30 |
| 1200 | 45KW*2 | 450-550 | 36 |
| 1400 | 55KW*2 | 600-700 | 42 |
Source: product catalogue, PDF page 33